Sanicubic 1 VX
The SANICUBIC 1 VX is ideal for an individual house, small shops (restaurants, cafes, etc.) Sanicubic 1 is part of the commercial range, it has 1 robust motor, uses vortex technology and can take waste from a bathroom, kitchen or laundry room.
- Vortex system
- Direct and secure access to the engine
- Large capacity tank
The SANICUBIC®1 VX is a lifting station with 1 IP68 certified motor, equipped with a Vortex system that reduces the risk of blockages.
The SANICUBIC®1 VX has been specially designed for individual homes or light commercial premises and covers all wastewater from a WC, bathroom, kitchen or laundry.
...See more
Technical data sheet
Sanicubic 1 VX | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of control box | Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PP GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Pump housing | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor housing | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | PPO GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 2000 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1400 W | ||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 13 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 40 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
External inlet diameter | 40, 50, 100, 110, 125 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge pipework | 110 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Vent diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 60 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useable volume | 21 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 165/95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 235 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Free passage | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming temperature | 70 °C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||
Activation method | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815077611 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | CUBIC1XLVX |
Related articles on blog
Complementary products
The Sanicubic 1 WP is a robust macerator pump that has been designed for the...
50 - 110mm isolating valve
Designed for use with the Sanicubic range, isolating valves allow you to carry...
Sanicubic carbon filter 50mm/ 75mm
For use with wastewater and sewage pumping systems where a vent to the atmosphere...