Sanifos 110
The pumping solution for your future home
- Independent operation
- Ideal for a detached house
Within the Sanifos range, the Sanifos 110 is the most compact model. This pumping station removes all the wastewater from the home: the toilets, sinks, washing machine, etc. The pump has a float mechanism for independent action.
Sanifos 110 is delivered ready fitted with pre-mounted hydraulics and a stuffing box for the motor...
See more
Sanifos 110 datasheet
Sanifos 110 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of pumps | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
Pipework | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
RPM (Revolution Per Minute) | 2800 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical class | I | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor insulation class | F | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum immersion depth | 5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Length | 10 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Type, Section | H07 RN-F 3G, 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 14 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 11 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
External inlet diameter | 40, 50, 100, 110, 125 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge pipework | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Vent diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 110 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useable volume | 38 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 320/120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Min. incoming water connection | 182 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||
Activation method | Float | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 40 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815079318 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | SANIFOS110P |
Related articles on blog
Complementary products
Designed for use with the Sanifos 110 to fit with ID40mm pipework, this...