Sanicubic 1 GR
The SANICUBIC 1 GR is ideal for shops and private homes.
- Motor with grinding blade
- Available in single-phase
- Max head 22m
The SANICUBIC®1 GR is a lifting station with 1 engine certified IP68, equipped with a high-performance grinding blade.
The SANICUBIC®1 GR is available for high-level lifting requirements. It has 5 possible inlets to lift all types of wastewater in the most demanding configurations.
The station is delivered as standard with its...
See more
Technical data sheet
Sanicubic 1 GR SE71.1 S | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of control box | ZPS 1 case | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PE LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Pump housing | GG-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor housing | GG-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | GG-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 2200 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1700 W | ||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 22 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 17 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Vent diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DN inlets diameter | 50, 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
DN discharge diameter | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 55 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 140-250/30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 180-290 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming temperature | 55°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Expanding wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Activation method | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 64 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815079110 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | CUBIC1GRSE71-1S |
Complementary products
Designed for use with the Sanicubic range, isolating valves allow you to carry...
Sanicubic carbon filter 50mm/ 75mm
For use with wastewater and sewage pumping systems where a vent to the atmosphere...
Sanicubic 2 GR
The SANICUBIC 2 GR is a 2-motor lifting station ideal for small commercial...