Sanicubic 2 GR
The SANICUBIC 2 GR is a 2-motor lifting station ideal for small commercial premises and large domestic dwellings.
- Two motors with high-performance cutting blades
- Available in three phases
- Max discharge head 25m
The SANICUBIC 2 GR is a lifting station with two IP68-certified motors and two pumps with cutting blade systems.
The SANICUBIC 2 GR is available for high-level lifting performances. It has 5 inlets, so it is possible to collect all wastewater even in the most difficult situations.
The station is supplied with a remote control...
See more
Technical data sheet
Sanicubic 2 GR SE71.2 T | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of control box | ZPS 2 case | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PE LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Pump housing | GG-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor housing | GG-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | GG-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 400 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 2100 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1700 W | ||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 25 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 17 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Vent diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DN inlets diameter | 100, 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
DN discharge diameter | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 150 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 140-250/30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 180-290 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming temperature | 55°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Expanding wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Activation method | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 137 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815079172 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | CUBIC2GRSE71-2T |
Complementary products
Designed for use with the Sanicubic range, isolating valves allow you to carry...
Sanicubic carbon filter 50mm/ 75mm
For use with wastewater and sewage pumping systems where a vent to the atmosphere...
Sanicubic 1 GR
The SANICUBIC 1 GR is ideal for shops and private homes.
Motor with grinding...