Sanifos 610 SLD
The complete in-ground solution for rainwater
- Easy installation: pre-assembled
- Variable FEA: 4 inlet zones
- 1 version available: Single pump in single-phase
Sanifos 610 is specially designed for rainwater a lifting station specially designed for lifting rainwater and gray water. It...
See more
Data Sheet
Sanifos 610 SLD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of pumps | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
Pipework | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1100 W | ||||||||||||||||||||||||||||||||||||||||||||||||
RPM (Revolution Per Minute) | 2800 | ||||||||||||||||||||||||||||||||||||||||||||||||
Immersion service | S1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical class | I | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum immersion depth | 5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Length | 10 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 13.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 35 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
External inlet diameter | 50, 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Vent diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 610 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge diameter DN (DN : nominal diameter) | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Two-channel | ||||||||||||||||||||||||||||||||||||||||||||||||
Activation method | Float | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815084145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | SANIFOS6101SLD700SA |
Related articles on blog
Complementary products
Sanifos alarm kit is consisting of a audible and visual high water level alarm...
Sanifos 610 extension ring
Sanifos 610 extension ring is a 40 cm extension, available as an accessory,...