Sanicubic 2 Classic
The Sanicubic 2 classic is a robust dual grinder pump that has been designed for the discharge of waste from several bathrooms plus multiple grey water appliances in busy business environments and larger domestic situations.
- Above the floor pump (no pit needed)
- Pre assembled, plug and play
- Backup motor
- Wired alarm supplied
The Sanicubic 2 Classic contains two separate, load balanced pumps with high performance macerating systems and will operate alternately. In the event of inflow overload, both motors run at the same time, or in the unlikely event that one motor fails, the other one will take over.
Water level is measured by the pressure tube
Waste...
See more
Sanicubic 2 Classic datasheet
Sanicubic 2 Classic | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of control box | Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PP | ||||||||||||||||||||||||||||||||||||||||||||||||
Pump housing | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor housing | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | PP GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 13 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 15 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
External inlet diameter | 40, 50, 100, 110 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge pipework | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Vent diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 45 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useable volume | 17.5 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 140/70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 210 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming temperature | 70 °C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||
Activation method | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815074443 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | R4LCIP68NM |
Related articles on blog
Complementary products
Designed for use with the Sanicubic range, isolating valves allow you to carry...
Sanicubic carbon filter 50mm/ 75mm
For use with wastewater and sewage pumping systems where a vent to the atmosphere...