Sanicubic 1 WP
The Sanicubic 1 WP is a robust macerator pump that has been designed for the discharge of waste from up to two WCs plus multiple grey water producing appliances in busy and large domestic situations
- Several inlets available for greater flexibility.
- Discreet installation thanks to DN40 (ext. 50) evacuation.
- Reinforced waterproofing to IP68 and remote control
The Sanicubic WP 1 is a lifting station with one certified IP68 motor and a high performance shredding system which prevents clogging in the pump and the pipes and enabling drainage through low diameters.
The Sanicubic WP 1 has been specially developed for individual use (private home, small business premises) and removes all...
See more
Sanicubic 1 WP datasheet
Sanicubic 1 WP | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of control box | Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of station | Free standing | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PP | ||||||||||||||||||||||||||||||||||||||||||||||||
Pump housing | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor housing | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | PP GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 13 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 15 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
External inlet diameter | 40, 50, 100, 110 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge pipework | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Vent diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 32 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useable volume | 10 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 140/70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 210 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming temperature | 70 °C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||
Activation method | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815074436 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | CUBIC1IP68NM |
Related articles on blog
Complementary products
Designed for use with the Sanicubic range, isolating valves allow you to carry...
Sanicubic carbon filter 50mm/ 75mm
For use with wastewater and sewage pumping systems where a vent to the atmosphere...