Sanipump
The independent pump for an existing tank
- Independent operation.
- Excellent performance: 27m3/h
- Stable
Sanipump is the ideal solution to replace the pump in your current tank.
Sanipump is a submersible pump which can be installed in a sump or an existing tank.
It can treat all the wastewater from your dwelling: baths, sinks, toilets, etc.
It is available in two versions:
- the well-known SFA shredding...
See more
Sanipump Pump (Macerator Version) datasheet
Sanipump | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Pump housing | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||
Waterproofing | NBR | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor housing | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Leg | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
RPM (Revolution Per Minute) | 2800 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical class | I | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor insulation class | F | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum immersion depth | 5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Length | 10 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Type, Section | H07 RN-F 3G, 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 14 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 11 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge diameter DN (DN : nominal diameter) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 400/100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming temperature | 70 °C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||
Activation method | Float | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 13 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815074610 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | POMPIMMERGE |
Related articles on blog
Complementary products
Designed for use with the Sanifos 110 to fit with ID40mm pipework, this...